Description
Description Devies
MODULE FGE-99.5 | |
Name | FMB920 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 6 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery (0.63 Wh) |
Power consumption | At 12V < 2 mA (Ultra Deep Sleep) At 12V < 4 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6 mA (GPS Sleep) At 12V < 25 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, MTBF, REACH |
Description Sensor
- Compatibility with different fuels;
- Self-diagnostic system;
- Built-in shielding sensor;
- Continuous recording of data in black box;
- Determination of vehicle inclination;
- Explosion-proof certificate;
- Guarantee of 3 years
Technical characteristics
POWER SUPPLY | Battery Li-SOCL2 3.6 В, 2.7 А*ч |
MEASUREMENT PERIOD | from 1 to 10 sec |
ADVERTISING PERIOD | from 1 to 10 sec |
AVERAGING INTERVAL | from 1 to 60 |
RELATIVE MEASUREMENT ERROR | No more than 1% |
DATA TRANSFER FORMAT | 0 – Mielta 1 – analog № 1 |
WIRELESS TRANSMITTER | Bluetooth Low Energy 5.0, 2.4 GHz |
TRANSMITTER POWER | Adjustable, up to 8 dBm |
TILT ANGLE MEASURER | Inbuilt accelerometer, +/- 1G α°=arcsin(Z/127) |
TEMPERATURE MEASURER | inbuilt, +/- 2°С |
INBUILT MEMORY | 4 Мb |
WIRELESS SOFTWARE UPDATE AND CONFIGURATION |
YES |
INGRESS PROTECTION | IP67 |
EXPLOSION PROTECTION MARKING | 0ExiaIIBT6X |
OPERATING TEMPERATURE | from – 40 to +85 °C |
LIFETIME | 7 years |
MEASUREMENT LENGTH | 990 мм /1490мм /1990мм |
HOUSING DIMENSIONS | 80х80х25 мм |
SENSOR DIMENSIONS | 80х80х1015 мм |
* T&C Apply. We give “Anti-Theft Alarm” feature instead of Engine Cut in Push-Button & Automatic Vehicles. + Compatible with the Device
Reviews
There are no reviews yet.